| Management number | 220141104 | Release Date | 2026/05/03 | List Price | $39.98 | Model Number | 220141104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This luxe house slipper showcases UGG® heritage with soft suede and sumptuous sheepskin. Easy to wear and extremely comfortable, the scuff is your go-to lounge style. The slipper has foam footbed
| UPC | 191142828284 |
|---|---|
| Size | 10 |
| Brand | UGG |
| Color | Chestnut |
| Theme | Solid |
| Pattern | solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Item Shape | Round |
| Model Name | Scuff Slipper |
| Style Name | Scuff Slipper |
| Unit Count | 1.00 Count |
| Item Weight | 9 Ounces |
| Closure Type | Pull-On |
| Manufacturer | UGG |
| Style Number | 1101111 |
| Item Type Name | Slipper |
| Outer Material | Suede |
| Insole Material | Textile |
| Material Fabric | Suede |
| Number of Items | 1 |
| Special Features | Leather Sole |
| Subject Character | UGG |
| liningdescription | Fabric |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | 1101111-219-10 M US |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191142828284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form