| Management number | 222874898 | Release Date | 2026/05/09 | List Price | $104.00 | Model Number | 222874898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Elixir Activ Mid GORE-TEX delivers the perfect alliance of plush, palpable comfort and balanced support. A weatherproof no-compromise mid-cut hiker featuring Active Chassis technology for lateral guidance, a plush midsole compound and specific sole geometry for fluid, comfortable strides. All in a day’s hike.
| UPC | 195751551144 |
|---|---|
| ASIN | B0CF68QN4P |
| Brand | Salomon |
| Color | Magnet |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Elixir Active Mid Gtx® |
| Sport Type | Hiking, Climbing |
| Strap Type | lace_up |
| Style Name | Elixir Active Mid Gtx® |
| Item Weight | 375 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47456800 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Active Chassis Technology, GORE-TEX |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | L47456800 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195751551144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form