| Management number | 224654217 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224654217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194687751666 |
|---|---|
| ASIN | B0C3W8TVKF |
| Color | Standard Issue Snapback/Smoke |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | RVCA |
| Sport Type | Baseball |
| Style Name | Snapback |
| Fabric Type | 100% Cotton |
| Manufacturer | RVCA |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Additional Features | Adjustable |
| Apparel Closure Type | Snapback closure |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | rvca-standard-issue-snapback |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor & Indoor, Sport |
| Global Trade Identification Number | 00194687751666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form