| Management number | 222886582 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 222886582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Polyester Wool-feel crown and top visor. Contrast undervisor. Raised and flat embroidery front logo. Flat embroidery on side. Snap closure.
| UPC | 195563628928 |
|---|---|
| ASIN | B09ZYM82D3 |
| Color | Chicago Bulls Black |
| Theme | Sports |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable, Fitted |
| Brand Name | Mitchell & Ness |
| Sport Type | basketball |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | HHSS2998-CBUYYPPPBLCK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HHSS2998-CBUYYPPPBLCK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form