| Management number | 224840455 | Release Date | 2026/05/09 | List Price | $14.62 | Model Number | 224840455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519454856 |
|---|---|
| ASIN | B0BZJPQBP6 |
| Color | Fern |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | KAVU |
| Style Name | Floppy |
| Fabric Type | 100% Cotton |
| Manufacturer | KAVU |
| Style Number | 1169-1037-1 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 8 x 8 x 3 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1169-1037-1 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | sun hat |
| Global Trade Identification Number | 00782519454856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form