| Management number | 218462207 | Release Date | 2026/05/03 | List Price | $13.13 | Model Number | 218462207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not to boast, but our microfiber collection has been compared to the same smoothness found in butter, pearls and mj's moon walk. Our microfiber fabric feels so soft and smooth you won't believe its incredible price. It features an enhanced plush elastic that's super soft against your skin but will not ravel. With all these great benefits, our microfiber collection is a steal
| UPC | 885306539719 |
|---|---|
| Size | 9 |
| Color | Assorted |
| Pattern | Solid |
| Brand Name | Fruit of the Loom |
| Rise Style | Mid |
| Style Name | 10pk Microfiber Bikini |
| Unit Count | 10.0 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 8 ounces |
| Bottom Style | Bikini |
| Manufacturer | Fruit of the Loom Women's IA |
| Style Number | 10DMF05 |
| Material Type | microfiber |
| Item Type Name | Bikini Underwear |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | 10DMF05 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00885306539719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form