| Management number | 220141906 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220141906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | YBYHFAA |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Resolution | 240 x 280 |
| Unit Count | 1.0 Count |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | YBYHFAA |
| Model Number | B0G2GWX7PW |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking Apps, Messaging Apps, Call Notifications, Activity-specific Apps |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form