| Management number | 219901905 | Release Date | 2026/05/03 | List Price | $27.13 | Model Number | 219901905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leading global engine management technologies supplier for the automotive, industrial and aftermarket end-markets.
| UPC | 036687313034 |
|---|---|
| Color | Multicolor |
| Belt Style | SerpentineBelt |
| Brand Name | Dayco |
| Unit Count | 1.0 Count |
| Item Weight | 2.8 Pounds |
| Part Number | 89310 |
| Manufacturer | Dayco |
| Style Number | 89310 |
| Item Type Name | Belts |
| Compatible Devices | Vehicle |
| Included Components | Belt |
| Warranty Description | Limited Warranty |
| Item Dimensions L x W | 8.3"L x 6.4"W |
| Global Trade Identification Number | 00036687313034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form