| Management number | 219982261 | Release Date | 2026/05/03 | List Price | $39.20 | Model Number | 219982261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amorette Top Zip Shoulder Bag in eco double faced pebble pu with adjustable strap



| UPC | 198659000295 |
|---|---|
| size | One Size |
| Brand | GUESS |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 10 Cubic Inches |
| Item Shape | See Description |
| Model Name | Amorette Top Zip Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Amorette Top Zip Shoulder Bag |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Handle Type | Shoulder strap |
| Item Weight | 0.8 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | GUESS |
| Style Number | BG789817-BLA |
| Warranty Type | Manufacturer |
| Inner Material | Polyurethane |
| Item Type Name | Shoulder Bag |
| Outer Material | Polyurethane |
| Item Dimensions | 10 x 4 x 6 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Handbag Silhouette | Satchel |
| Number of Sections | 4 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | BG789817 |
| Product Care Instructions | Hand wash only, Avoid high heat, Keep away from direct sunlight, Spot clean for stains |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form