| Management number | 220571369 | Release Date | 2026/05/03 | List Price | $9.35 | Model Number | 220571369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Anti inflammatory tea |
|---|---|
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Natural, Sugar Free, Vegan |
| Brand Name | TOG999 |
| Unit Count | 120 Count |
| Item Volume | 6 Fluid Ounces |
| Tea Variety | Ginger |
| Manufacturer | TOG999 |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Reduce Inflammation, Immune Support, Promote Relaxation |
| Special Ingredients | Black Pepper, Cinnamon, Ginger, Peppermint, Turmeric |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support, Digestion, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form